View Mobile Number
Leading Manufacturers, Wholesaler, Retailer and Trader of 12-24 Mesh Silica Filter Media Sand, 16-32 Mesh Silica Filter Media Sand and 8-16 Mesh Silica Filter Media Sand from Dhanbad.
| Business Type | Manufacturer, Supplier, Retailer, Trader | 
| Hardness | 6.0-8.0 on MOH scale | 
| Specific Gravity | 2.65 kg/m3 | 
| Calcium Content | Ca 0.16% to 0.30% Maximum | 
| Magnesium Content | Mg 0.10% to 0.20% Maximum | 
| Acid Solubility | 0.3-1.6% | 
| Business Type | Manufacturer, Supplier, Retailer, Trader | 
| Silica Content | < 99% | 
| Color | Grey | 
| Packaging Detail | 50 Kg Bag | 
| Hardness | 6.0-8.0 on MOH scale | 
| Specific Gravity | 2.65 kg/m3 | 
| Calcium Content | Ca 0.16% to 0.30% Maximum | 
| Magnesium Content | Mg 0.10% to 0.20% Maximum | 
| PH Value | 6-7 | 
| Business Type | Manufacturer, Supplier, Retailer, Trader | 
| Country of Origin | India | 
| Application | Silica Sand Encompass Shotcrete, Slabbing | 
| Purity | 99% | 
| Packaging Type | HDPE Bag, Jambo Bags, Packet, PP Bag | 
| Bulk Density | 1.5 ton/m3 | 
| PH value | 6-7 | 
| Acid Solubility | 0.3-1.6% | 
| Hardness | 6.0 8.0 on MOHs scale | 
	
	Hi! Simply click below and type your query.
Our experts will reply you very soon.